The registry, state by state.
22,760 churches tracked across 52 states and territories. Aggregate counts only. No church name, address, or coordinate ever leaves this table.
Every row is a count, not a list. Property-level detail, including the church name and the measured square footage, ships only inside a sample package for a credentialed buyer at $1,000 per lead, flat.
Hail history coverage is strongest in the central storm corridor. A low hail count in a coastal or low-coverage state reflects data capture in that region, not roof condition.
| State | Churches tracked | Roof measured | Hail events on record | Largest roof band |
|---|---|---|---|---|
| Texas | 5,826 | 5,769 | 5,819 | 100,000+ sq ft |
| Colorado | 1,955 | 1,947 | 1,954 | 100,000+ sq ft |
| Missouri | 1,698 | 1,695 | 1,696 | 100,000+ sq ft |
| Oklahoma | 1,460 | 1,458 | 1,460 | 100,000+ sq ft |
| Florida | 1,009 | 997 | 1,000 | 100,000+ sq ft |
| California | 952 | 942 | 768 | 100,000+ sq ft |
| Kansas | 891 | 883 | 891 | 100,000+ sq ft |
| Georgia | 627 | 607 | 611 | 100,000+ sq ft |
| Nebraska | 603 | 596 | 603 | 100,000+ sq ft |
| North Carolina | 579 | 544 | 562 | 100,000+ sq ft |
| Alabama | 471 | 443 | 451 | 100,000+ sq ft |
| New York | 466 | 459 | 453 | 30,000 to 50,000 sq ft |
| Tennessee | 446 | 421 | 440 | 100,000+ sq ft |
| Illinois | 411 | 408 | 409 | 100,000+ sq ft |
| South Carolina | 367 | 298 | 356 | 100,000+ sq ft |
| Ohio | 312 | 263 | 311 | 50,000 to 100,000 sq ft |
| Virginia | 301 | 289 | 296 | 100,000+ sq ft |
| Pennsylvania | 293 | 290 | 288 | 100,000+ sq ft |
| Kentucky | 292 | 257 | 284 | 50,000 to 100,000 sq ft |
| Arkansas | 267 | 264 | 264 | 50,000 to 100,000 sq ft |
| Washington | 247 | 245 | 58 | 100,000+ sq ft |
| Indiana | 233 | 224 | 231 | 100,000+ sq ft |
| New Jersey | 233 | 233 | 231 | 50,000 to 100,000 sq ft |
| Michigan | 231 | 223 | 225 | 100,000+ sq ft |
| Mississippi | 229 | 215 | 222 | 30,000 to 50,000 sq ft |
| Arizona | 215 | 211 | 197 | 50,000 to 100,000 sq ft |
| West Virginia | 203 | 158 | 176 | 50,000 to 100,000 sq ft |
| Maryland | 181 | 138 | 173 | 100,000+ sq ft |
| Minnesota | 168 | 163 | 168 | 100,000+ sq ft |
| Louisiana | 155 | 154 | 155 | 50,000 to 100,000 sq ft |
| Wisconsin | 152 | 147 | 152 | 50,000 to 100,000 sq ft |
| Massachusetts | 149 | 140 | 143 | 50,000 to 100,000 sq ft |
| Oregon | 137 | 137 | 27 | 50,000 to 100,000 sq ft |
| New Mexico | 112 | 102 | 100 | 50,000 to 100,000 sq ft |
| Connecticut | 107 | 106 | 100 | 30,000 to 50,000 sq ft |
| Wyoming | 104 | 104 | 103 | 50,000 to 100,000 sq ft |
| Iowa | 82 | 79 | 82 | 50,000 to 100,000 sq ft |
| Hawaii | 82 | 66 | 0 | 50,000 to 100,000 sq ft |
| North Dakota | 80 | 78 | 80 | 30,000 to 50,000 sq ft |
| Alaska | 59 | 20 | 0 | 15,000 to 30,000 sq ft |
| Idaho | 50 | 50 | 39 | 50,000 to 100,000 sq ft |
| Maine | 50 | 49 | 46 | 100,000+ sq ft |
| Nevada | 49 | 49 | 38 | 50,000 to 100,000 sq ft |
| Montana | 46 | 44 | 44 | 30,000 to 50,000 sq ft |
| Rhode Island | 42 | 42 | 42 | 100,000+ sq ft |
| South Dakota | 36 | 32 | 35 | 30,000 to 50,000 sq ft |
| Utah | 35 | 33 | 31 | 15,000 to 30,000 sq ft |
| Delaware | 29 | 28 | 28 | 5,000 to 15,000 sq ft |
| New Hampshire | 17 | 17 | 17 | 5,000 to 15,000 sq ft |
| Vermont | 13 | 12 | 12 | 15,000 to 30,000 sq ft |
| District of Columbia | 6 | 6 | 6 | 50,000 to 100,000 sq ft |
| US Virgin Islands | 2 | 0 | 0 | No roof data yet |
Pick a state, get one property to review
Tell us the state and the roof-size range you want to see. We will pull one matching property and build a sample package for it.
Request sample package